Hello, Guest!
Feature | Benefit | GatherPlace | WebEx | Microsoft Live Meeting | GoTo Meeting |
---|---|---|---|---|---|
Presenter operating systems supported | Use either a PC or Mac for presenting | Windows, Mac | Windows, Mac, Linux | Windows | Windows, Mac, iPhone, iPad, Android |
Guest operating systems supported | Do not ask your guests to change their setup | Windows, Mac, Linux; Use Sureview for viewing on iPad, iPhone, Android | Windows, Mac, Linux | Windows | Windows, Mac, iPhone, iPad, Android |
No software downloads required for guests | Instant web presentations to guest who can use their favorite operating system and browser | ||||
Desktop showing and sharing | Show or share your desktop to many people over the Internet | ||||
Region showing and sharing | Retain privacy of your screen and share only the regions you want | ||||
Slow participants do not impact experience of others | Consistent performance allows you to focus on the presentation | ||||
Set up meetings in advance | Organize future meetings and send an email invitation in advance of the meeting | ||||
Basic voice teleconferencing (dial-in support) | Combined solution for voice and presentations simplifies meetings and saves money | -FREE | -Extra | -Extra | -FREE |
Integrated audio via computer | Voice and presentation controls in one interface means effortless online meetings | ||||
Meeting recording | The ability to record and play back your recorded meetings | -Windows, OSX 10.6 or newer | |||
Adjustable color quality 8, 16-bit & true-color | Use lower quality for better performance when bandwidth is limited and higher quality when it needs to be picture perfect | 8, 16, & 24-bit | 16-bit only | 16-bit only | 24-bit only |
Add a Join Form to your own website | Send your guests to your own website to join a meeting where you use your own branding | Corporate Edition only | |||
Private branding and integration available (OEMs and ASPs) | OEM vendors, ASPs and corporations can quickly add GatherPlace functionality to their own applications or websites | -Extra | -Corporate only | ||
Participant List | Know who is looking at your presentation and disconnect when needed | ||||
Text Chat | Interact with your audience | ||||
Usage Reports | Monitor account activity | -Corporate Edition | |||
Pass presenter capabilities to others | Subject matter experts can co-present or customers can show you one of their applications | ||||
Grant guests remote control of shared applications | Allow remote control to shared applications only for privacy and security | -single window (Windows only) | |||
Lock conference | No one else will be able to interrupt your private meeting | ||||
Trial period | Allows you to try before you buy | 14 days | 14 days | 14 days | 30 days; requires credit card |
Video Conferencing | Share video as well as screen |
GatherPlace | WebEx | Microsoft Live Meeting | GoTo Meeting |
---|---|---|---|
Basic Individual=<5 guests $29/mo or $290/yr Shared=<100 guests $63/mo or $630/yr Premium Individual=<5 guests $43/mo or $430/yr Shared=<100 guests $94/mo or $940/yr | Basic <3 guests Free Premium 8 <8 guests $24/mo or $228/yr Premium 25 <25 guests $49/mo or $468/yr Premium 100 <100 guests $89/mo or $828/yr | Standard <150 guests $42/mo Professional 500 Edition <500 guests $89/mo Professional 1250 Edition <1250 guests $199/mo | GoTo Meeting <25 guests $49/mo or $468/yr GoTo Webinar <100 guests $99/mo or $948/yr GoTo Training <25 guests $149/mo or $1428/yr |
Try our service for free for 14 days and then decide if you want to subscribe. Just click here to get started.